Part 1: Agenda Comparison Grid
Identify the Global Health Issue |
HIV Pandemic |
||||
Description | HIV is one of the leading public health issues under the WHO categorization. Governments around the world have implemented policies to control the epidemic. | ||||
United States | China | ||||
Describe the policy in each country related to the identified healthcare issue | The National HIV/AIDS Strategy: A policy for prevention and reduction of new HIV cases | Four Free and One Care policy: A plan for the prevention and control of HIV/AIDS | |||
What are the strengths of this policy? | · Government support for the policy
· Adequate funding for preventive efforts |
· Government support
· Government funding for implementation and maintenance · Public support |
|||
What are the weaknesses of this policy? | · Partisan interests in its adoption | · Cost-related drawbacks due to free treatment and support related to HIV | |||
Explain how the social determinants of health may impact the specified global health issue. (Be specific and provide examples) | Some of the social determinants of health that might affect the policy implementation include unemployment in some communities, such as African Americans, lack of gender equity, behaviors, such as homosexuality, and social exclusion. | Some of the social determinants of health that might affect policy implementation include unemployment, social exclusion, urbanization, and lack of gender equity. | |||
How has each country’s government addressed cost, quality, and access to the selected global health issue? | The Obama administration created and funded the National HIV/AIDS Strategy to prevent and reduce new infections. | The government issued the policy plan and funded it to prevent and control HIV/AIDS. | |||
How has the identified health policy impacted the health of the global population? (Be specific and provide examples) | The policy includes a research aspect that informs HIV control globally. For example, it uses scientific evidence that would bring the US and the world closer to eliminating HIV. | The policy is information-driven, which informs preventive efforts across the world. For example, the 30-fold increase in the number of people receiving ARVs in the country from 2005 to 2009 provides a benchmark for implementation globally. | |||
Describe the potential impact of the identified health policy on the role of nurse in each country. | The policy approached reduced the number of new infections to slightly above the target of 25%. It increased awareness about HIV status and augmented the number of those living with HIV and receiving treatment. | Achieved a decrease in the number of people living with HIV and receiving treatment. By the end of 2005, about 650,000 people were living with HIV/AIDS. | |||
Explain how the health policy you selected might impact the role of the nurse in each country. | The policy affects the role of the nurse because the professionals provide services under the policy or program, such as through health education to prevent HIV. | The policy affects the role of the nurse because the professionals provide services under the policy or program, such as through health education to prevent HIV. | |||
Explain how global health issues impact local healthcare organizations and Policies in both countries. (Be specific and provide examples) | HIV is a health issue, and its global control efforts affect local efforts, for example, WHO policies and targets. For instance, the country uses Consolidated guidelines on HIV prevention, diagnosis, treatment developed by WHO. | The government works with UNAIDS and the WHO in preventive efforts.
|
|||
General Notes/Comments | The policy is timely and effective in the prevention of HIV. | The policy has supported the reduction of the number of people living with HIV in China. | |||
Part 2: A Plan for Social Change
Countries have created effective policies, plans, and programs targeted toward the HIV epidemic. From the matrix, the United States and China have initiated and implemented policies that have similarities and differences regarding their attempts to prevent and control the HIV epidemic. Although the policies are implemented at the local level, they have a global impact because the epidemic affects people around the world. Besides, the policy efforts support the WHO goals in the reduction of HIV cases globally. The policies support social change locally, but from a global perspective. Nurse leaders play an essential role in social change in nursing practice. Since HIV is a global challenge, I should advocate for organizational policies that help people from all cultural and social backgrounds to overcome the negative impact of HIV. For example, the organization should implement a policy that embraces all Americans in the care process.
A global policy to support a change in society will affect my role as a nurse leader in a local practice. For example, it will provide health education to all members of the community, including men who have sex with men because they are among the most at-risk populations. The strategy will also support social change through education to overcome some social and cultural barriers that affect HIV prevention efforts. For example, educating sex workers and homosexuals will reduce the risk of HIV and promote change within the society regarding HIV prevention and control. Changes at the local level will have a global impact because the initiative will reduce the overall prevalence of HIV through social change.